With its self-directional system and Ø 700 cast-iron discs with an angle of 32 °, it gives an ideal result on medium to heavy soils.
Equip it with 45×12 tines to improve its efficiency and homogenize the tillage.
Available from 1.5 to 5m !
With its self-directional system and Ø 700 cast-iron discs with an angle of 32 °, it gives an ideal result on medium to heavy soils.
Equip it with 45×12 tines to improve its efficiency and homogenize the tillage.
Available from 1.5 to 5m !
Find your machine’s registration number in the instruction manual, or on the number plate affixed to the machine:
Width : from 1,5 to 6 m
FIXED | FOLDING | |||||||
Width (m) | 1,50 | 3 | 3,50 | 4 | 4,50 | 4,80 | 5 | 6 |
Number of spires | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
Weight (kg) | 660 | 980 | 1080 | 1120 | 1340 | 1400 | 1440 | 1880 |
Front equipment with 32X12 tines
on 3 bars 120mm spacing, under
chassis clearance 450mm
Front equipment with 45×12 tines
on 3 bars 160mm spacing, under
chassis clearance 430mm
Tassaspire / Tassadisque | FIXED | REPLIABLE | ||||||||||||
Width (m) | 3 | 3,50 | 4 | 4,50 | 4,80 | 5 | 6 | |||||||
Inter-tine spacing (mm) | 120 | 160 | 120 | 160 | 120 | 160 | 120 | 160 | 120 | 120 | 160 | 120 | 160 | |
Nombre de dents | 25 | 19 | 29 | 21 | 33 | 25 | 39 | 29 | 41 | 31 | 43 | 33 | 51 | 39 |
Power requirement (hp) | 50 | 40 | 60 | 40 | 65 | 50 | 80 | 60 | 80 | 60 | 85 | 65 | 100 | 80 |
Weight frame
A pair of parallelogram mounted
lateral deflectors
Wide angle rearview mirrors